<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resources</title>
	<atom:link href="http://teachingwithsmartboard.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingwithsmartboard.com</link>
	<description>Teaching Resources for the Smartboard</description>
	<lastBuildDate>Wed, 12 Oct 2011 11:44:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Earl</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-104</link>
		<dc:creator>Andrea Earl</dc:creator>
		<pubDate>Mon, 10 May 2010 18:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-104</guid>
		<description>Try Illuminations from NCTM. They have a lot of great resources including manipulatives, lessons, and activities.</description>
		<content:encoded><![CDATA[<p>Try Illuminations from NCTM. They have a lot of great resources including manipulatives, lessons, and activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartboard</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-82</link>
		<dc:creator>smartboard</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-82</guid>
		<description>I wish I could help you with the MAC issue.  I do know that you could ask this question on the Smartboard Revolution Ning and someone would be able to answer your question.  
Here is the link:
&lt;a href=&quot;http://smartboardrevolution.ning.com/&quot; rel=&quot;nofollow&quot;&gt;
Dave</description>
		<content:encoded><![CDATA[<p>I wish I could help you with the MAC issue.  I do know that you could ask this question on the Smartboard Revolution Ning and someone would be able to answer your question.<br />
Here is the link:<br />
<a href="http://smartboardrevolution.ning.com/" rel="nofollow"><br />
Dave</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartboard</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-81</link>
		<dc:creator>smartboard</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-81</guid>
		<description>I don&#039;t have any earth shattering ideas for you.  I will give you the link for the PDF&#039;s of the lessons that I have done with Conics.  &lt;a href=&quot;http://sites.google.com/site/mrsladkeysprecalculusnotes/home/chapter-10-conics&quot; rel=&quot;nofollow&quot;&gt;
If you would like any of these just email me and I can send you them as notebook documents.
Dave</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any earth shattering ideas for you.  I will give you the link for the PDF&#8217;s of the lessons that I have done with Conics.  <a href="http://sites.google.com/site/mrsladkeysprecalculusnotes/home/chapter-10-conics" rel="nofollow"><br />
If you would like any of these just email me and I can send you them as notebook documents.<br />
Dave</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Sjolander</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-80</link>
		<dc:creator>Ashley Sjolander</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-80</guid>
		<description>I have wondered the same thing about power points.  I have a Mac and I clicked on File and I only see Export.  Is there another location to import Power Points on a Mac?</description>
		<content:encoded><![CDATA[<p>I have wondered the same thing about power points.  I have a Mac and I clicked on File and I only see Export.  Is there another location to import Power Points on a Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-77</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-77</guid>
		<description>This is my first year working with a interactive whiteboard. I have listened to a few podcasts and they are very helpful.  I would like to use some of the templates, but I do not have a smartboard, I have an interwrite board.  Is it possible to use the files from your gallery in my interwrite board gallery.

Thanks,
Summer</description>
		<content:encoded><![CDATA[<p>This is my first year working with a interactive whiteboard. I have listened to a few podcasts and they are very helpful.  I would like to use some of the templates, but I do not have a smartboard, I have an interwrite board.  Is it possible to use the files from your gallery in my interwrite board gallery.</p>
<p>Thanks,<br />
Summer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartboard</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-75</link>
		<dc:creator>smartboard</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-75</guid>
		<description>Natalie,
Go to a new smartboard document.  Click on File and then import.  Go find your powerpoint file that you would like to transfer.  It will actually start up powerpoint and the transfer it over and then close powerpoint.  We will try to go through this process in an upcoming podcast.
Dave</description>
		<content:encoded><![CDATA[<p>Natalie,<br />
Go to a new smartboard document.  Click on File and then import.  Go find your powerpoint file that you would like to transfer.  It will actually start up powerpoint and the transfer it over and then close powerpoint.  We will try to go through this process in an upcoming podcast.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Thompson</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-74</link>
		<dc:creator>Natalie Thompson</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-74</guid>
		<description>How can a I transfer my old powerpoints to smart board?</description>
		<content:encoded><![CDATA[<p>How can a I transfer my old powerpoints to smart board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-43</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-43</guid>
		<description>Try Harvey&#039;s Homepage.  Lots of good Math stuff there, including a notebook file that is full of manipulatives that you can save to your gallery</description>
		<content:encoded><![CDATA[<p>Try Harvey&#8217;s Homepage.  Lots of good Math stuff there, including a notebook file that is full of manipulatives that you can save to your gallery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri Fricker</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-26</link>
		<dc:creator>Sherri Fricker</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-26</guid>
		<description>I am working on gathering online and notebook math manipulatives.  I know about the nlvm, but it isn&#039;t always what I need.  Do you guys know of any free math manipulative web sites?</description>
		<content:encoded><![CDATA[<p>I am working on gathering online and notebook math manipulatives.  I know about the nlvm, but it isn&#8217;t always what I need.  Do you guys know of any free math manipulative web sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ton Koenraad</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-25</link>
		<dc:creator>Ton Koenraad</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-25</guid>
		<description>Dear Mary, we are currently working hard on resource development for Modern Languages at: http://www.callinpractice.net/.
More info here in myh comment at SmartBoard Revolution:
http://smartboardrevolution.ning.com/group/higheredsmartusers
Join us if you are interested.
Ciao Ton</description>
		<content:encoded><![CDATA[<p>Dear Mary, we are currently working hard on resource development for Modern Languages at: <a href="http://www.callinpractice.net/" rel="nofollow">http://www.callinpractice.net/</a>.<br />
More info here in myh comment at SmartBoard Revolution:<br />
<a href="http://smartboardrevolution.ning.com/group/higheredsmartusers" rel="nofollow">http://smartboardrevolution.ning.com/group/higheredsmartusers</a><br />
Join us if you are interested.<br />
Ciao Ton</p>
]]></content:encoded>
	</item>
</channel>
</rss>

