<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teaching with Smartboard.com</title>
	<atom:link href="http://teachingwithsmartboard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingwithsmartboard.com</link>
	<description>Teaching Resources for the Smartboard</description>
	<lastBuildDate>Wed, 12 Oct 2011 11:44:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TEACHING WITH SMARTBOARD PODCAST 83  Notebook Express and a Flash Template by Linda Treilman</title>
		<link>http://teachingwithsmartboard.com/2011/09/27/teaching-with-smartboard-podcast-83-notebook-express-and-a-flash-template/comment-page-1/#comment-490</link>
		<dc:creator>Linda Treilman</dc:creator>
		<pubDate>Wed, 12 Oct 2011 11:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=1006#comment-490</guid>
		<description>Hi,
Glad to see that you are up and running again.  Also glad you will be doing something on common core.  Version 10.8 gives you some good new stuff, too.  Will be sending a notebook page to whichever personally e-mail address I can find first since I can&#039;t attach a file here.

I have been using notebook express in my online community college class.  I find that erase and reveal works really well to get some interactivity.  Also the fade in animation works.  I do find that it doesn&#039;t seem to do well with large size files.

I am having a few difficulties.  It may not be due to notebook express.  I have to post the files through a system called Angel to deliver to my students and sometimes my students do all the work and can&#039;t save their file to be able to send back.  Sometimes when I get it back none of their writing is there.  

Haven&#039;t had too much luck with help through Smart Tech.  Have you run into this problem or heard from others with any suggestions.

Linda</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Glad to see that you are up and running again.  Also glad you will be doing something on common core.  Version 10.8 gives you some good new stuff, too.  Will be sending a notebook page to whichever personally e-mail address I can find first since I can&#8217;t attach a file here.</p>
<p>I have been using notebook express in my online community college class.  I find that erase and reveal works really well to get some interactivity.  Also the fade in animation works.  I do find that it doesn&#8217;t seem to do well with large size files.</p>
<p>I am having a few difficulties.  It may not be due to notebook express.  I have to post the files through a system called Angel to deliver to my students and sometimes my students do all the work and can&#8217;t save their file to be able to send back.  Sometimes when I get it back none of their writing is there.  </p>
<p>Haven&#8217;t had too much luck with help through Smart Tech.  Have you run into this problem or heard from others with any suggestions.</p>
<p>Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Interactive Whiteboards as a Core Classroom Technology by Paul Taylor</title>
		<link>http://teachingwithsmartboard.com/2011/07/05/leveraging-interactive-whiteboards-as-a-core-classroom-technology/comment-page-1/#comment-449</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=916#comment-449</guid>
		<description>I find that Interactive Whiteboards really help education. When I was younger I wasn&#039;t really engaged at school and I hated it. However, my children seem to enjoy going to school. I reckon its because if the interaction during the lessons due to the interactive whiteboard.</description>
		<content:encoded><![CDATA[<p>I find that Interactive Whiteboards really help education. When I was younger I wasn&#8217;t really engaged at school and I hated it. However, my children seem to enjoy going to school. I reckon its because if the interaction during the lessons due to the interactive whiteboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uploading flash videos from YouTube into SMARTBoard Notebook Software by Teodora Madsen</title>
		<link>http://teachingwithsmartboard.com/2011/01/27/uploading-flash-videos-from-youtube-into-smartboard-notebook-software/comment-page-1/#comment-437</link>
		<dc:creator>Teodora Madsen</dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=889#comment-437</guid>
		<description>Heya i’m for the first time here. I came across this board and I find It truly useful &amp; it helped me out a lot. I hope to give something back and help others like you aided me.</description>
		<content:encoded><![CDATA[<p>Heya i’m for the first time here. I came across this board and I find It truly useful &amp; it helped me out a lot. I hope to give something back and help others like you aided me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching with SMARTboard Episode 79  Tagging in SMART Response by Texas Teacher</title>
		<link>http://teachingwithsmartboard.com/2011/01/09/teaching-with-smartboard-episode-79-tagging-in-smart-response/comment-page-1/#comment-424</link>
		<dc:creator>Texas Teacher</dc:creator>
		<pubDate>Fri, 14 Jan 2011 04:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=882#comment-424</guid>
		<description>It won&#039;t be long before these smart boards are in every classroom up and down the country...And I, for one, am glad to see this mini classroom revolution.  The sooner the old chalk and blackboards die, the better...as far as I&#039;m concerned!</description>
		<content:encoded><![CDATA[<p>It won&#8217;t be long before these smart boards are in every classroom up and down the country&#8230;And I, for one, am glad to see this mini classroom revolution.  The sooner the old chalk and blackboards die, the better&#8230;as far as I&#8217;m concerned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Russ Clough</title>
		<link>http://teachingwithsmartboard.com/email-us/comment-page-1/#comment-127</link>
		<dc:creator>Russ Clough</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=175#comment-127</guid>
		<description>Thanks for a great podcast.  I must admit I have not viewed all of them, but have enjoyed many of them.  As such, you may have covered this suggestion in an episode I did not see or it may have already have been posted.  If so, I appologize.
  I don&#039;t know how many times I have used a Notebook file in class and then inadvertently saved the changes I made (drawn lines, arrows, etc.).  Your viewers may be interested in knowing how  to &quot;lock&quot; down a file so that it is &quot;Read Only&quot;.  In this way, once your file/presentation is exactly as you want it, you can not accidentally save changes to a file you did not intend.</description>
		<content:encoded><![CDATA[<p>Thanks for a great podcast.  I must admit I have not viewed all of them, but have enjoyed many of them.  As such, you may have covered this suggestion in an episode I did not see or it may have already have been posted.  If so, I appologize.<br />
  I don&#8217;t know how many times I have used a Notebook file in class and then inadvertently saved the changes I made (drawn lines, arrows, etc.).  Your viewers may be interested in knowing how  to &#8220;lock&#8221; down a file so that it is &#8220;Read Only&#8221;.  In this way, once your file/presentation is exactly as you want it, you can not accidentally save changes to a file you did not intend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 72 Two Column Sorting Template P by Cathy Campbell</title>
		<link>http://teachingwithsmartboard.com/2010/05/21/episode-72-two-column-sorting-template-p/comment-page-1/#comment-122</link>
		<dc:creator>Cathy Campbell</dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=752#comment-122</guid>
		<description>Well...the old and tattered recipe lesson worked really well! Two classes of students were combined so I had 48 grade 6 students together and you wouldn&#039;t have known it. They were engaged as they connected with the story I told about my grandmother&#039;s brownies and then they were determined to calculate the measurements because they wanted to take the recipe home to try.  The students were surprised when they realized that they had been working on ratio and proportion, some real math, because they were having so much fun. Teaching through problem solving like this and using the SMART Board as a tool to display the recipes and to record their thinking was a great match.</description>
		<content:encoded><![CDATA[<p>Well&#8230;the old and tattered recipe lesson worked really well! Two classes of students were combined so I had 48 grade 6 students together and you wouldn&#8217;t have known it. They were engaged as they connected with the story I told about my grandmother&#8217;s brownies and then they were determined to calculate the measurements because they wanted to take the recipe home to try.  The students were surprised when they realized that they had been working on ratio and proportion, some real math, because they were having so much fun. Teaching through problem solving like this and using the SMART Board as a tool to display the recipes and to record their thinking was a great match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 72 Two Column Sorting Template P by Cathy Campbell</title>
		<link>http://teachingwithsmartboard.com/2010/05/21/episode-72-two-column-sorting-template-p/comment-page-1/#comment-121</link>
		<dc:creator>Cathy Campbell</dc:creator>
		<pubDate>Mon, 31 May 2010 04:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=752#comment-121</guid>
		<description>I have recently subscribed to your podcasts and am trying to watch all 72 of the episodes! They are easy to follow and really highlight the important tools for Notebook. I am an educational consultant in the area of K-gr. 9 math as well as the integration of SMART Board technology so I can add many of your ideas to my work on a daily basis. Thanks!

Tomorrow I am doing a demo lesson in a grade six class and I just finished watching episode 6 about the burnt lesson plan. With your inspiration I have designed a lesson to review ratio and proportion with recipes jas in your second example. I have gone through my grandmother&#039;s recipes to find a simple one that will work.  I will actually be using my grandmother&#039;s favourite brownie recipe that is old and tattered. I am sure the kids will be engaged and involved as they learn/review about ratios in this problem solving approach. Thanks for sharing :-)</description>
		<content:encoded><![CDATA[<p>I have recently subscribed to your podcasts and am trying to watch all 72 of the episodes! They are easy to follow and really highlight the important tools for Notebook. I am an educational consultant in the area of K-gr. 9 math as well as the integration of SMART Board technology so I can add many of your ideas to my work on a daily basis. Thanks!</p>
<p>Tomorrow I am doing a demo lesson in a grade six class and I just finished watching episode 6 about the burnt lesson plan. With your inspiration I have designed a lesson to review ratio and proportion with recipes jas in your second example. I have gone through my grandmother&#8217;s recipes to find a simple one that will work.  I will actually be using my grandmother&#8217;s favourite brownie recipe that is old and tattered. I am sure the kids will be engaged and involved as they learn/review about ratios in this problem solving approach. Thanks for sharing <img src='http://teachingwithsmartboard.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by Andrea Earl</title>
		<link>http://teachingwithsmartboard.com/resources/comment-page-1/#comment-104</link>
		<dc:creator>Andrea Earl</dc:creator>
		<pubDate>Mon, 10 May 2010 18:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/blog/?page_id=15#comment-104</guid>
		<description>Try Illuminations from NCTM. They have a lot of great resources including manipulatives, lessons, and activities.</description>
		<content:encoded><![CDATA[<p>Try Illuminations from NCTM. They have a lot of great resources including manipulatives, lessons, and activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links by mickey brown</title>
		<link>http://teachingwithsmartboard.com/links/comment-page-1/#comment-96</link>
		<dc:creator>mickey brown</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?page_id=409#comment-96</guid>
		<description>the left tab on the bottom of the balloon click it it should turn blue then click the middle of the ballon a green square should appear make sure your cursor appears then type to get text to pop with the ballon if you want to put text under the ballon type the text put the balloon then right click the ballon if the text appears goto layering then click move to front
where did you download the baloon pop?</description>
		<content:encoded><![CDATA[<p>the left tab on the bottom of the balloon click it it should turn blue then click the middle of the ballon a green square should appear make sure your cursor appears then type to get text to pop with the ballon if you want to put text under the ballon type the text put the balloon then right click the ballon if the text appears goto layering then click move to front<br />
where did you download the baloon pop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #70 Printing, Exporting, and Importing with Smartboard Notebook Software by Angela Alesandro</title>
		<link>http://teachingwithsmartboard.com/2010/03/12/70-printing-exporting-and-importing-with-smartboard-notebook-software/comment-page-1/#comment-90</link>
		<dc:creator>Angela Alesandro</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=740#comment-90</guid>
		<description>I&#039;m not sure if you answer questions but I&#039;m stumped. Whenever I use an activity from the lesson toolkit (2.0), for example the Vortex sort, we can do the activity as long as I don&#039;t project full screen.This has happened with several of the activities. I don&#039;t understand this. I&#039;m using Notebook 10 on an Imac running 10.5. Can you help me understand this. 
PS I love your podcasts and have learned quite a bit from listening.
Thank You
Angela Alessandro</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if you answer questions but I&#8217;m stumped. Whenever I use an activity from the lesson toolkit (2.0), for example the Vortex sort, we can do the activity as long as I don&#8217;t project full screen.This has happened with several of the activities. I don&#8217;t understand this. I&#8217;m using Notebook 10 on an Imac running 10.5. Can you help me understand this.<br />
PS I love your podcasts and have learned quite a bit from listening.<br />
Thank You<br />
Angela Alessandro</p>
]]></content:encoded>
	</item>
</channel>
</rss>

