<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching with Smartboard Episode #56 Hot Spot Activity</title>
	<atom:link href="http://teachingwithsmartboard.com/2009/05/01/teaching-with-smartboard-episode-56-hot-spot-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingwithsmartboard.com/2009/05/01/teaching-with-smartboard-episode-56-hot-spot-activity/</link>
	<description>Teaching Resources for the Smartboard</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:11:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robyn Ventura</title>
		<link>http://teachingwithsmartboard.com/2009/05/01/teaching-with-smartboard-episode-56-hot-spot-activity/comment-page-1/#comment-11</link>
		<dc:creator>Robyn Ventura</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=414#comment-11</guid>
		<description>I too love this lesson and can&#039;t wait to use it with maps of the ancient cultures that we study!</description>
		<content:encoded><![CDATA[<p>I too love this lesson and can&#8217;t wait to use it with maps of the ancient cultures that we study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy McClain</title>
		<link>http://teachingwithsmartboard.com/2009/05/01/teaching-with-smartboard-episode-56-hot-spot-activity/comment-page-1/#comment-7</link>
		<dc:creator>Sandy McClain</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://teachingwithsmartboard.com/?p=414#comment-7</guid>
		<description>I love this lesson.  I teach chemistry and designed a lesson using a blank  periodic table.  I cannot wait to try it this fall.  I have been adapting lessons to chemistry since Nov. 08.  Thanks for all the great ideas- my students love the Smartboard.</description>
		<content:encoded><![CDATA[<p>I love this lesson.  I teach chemistry and designed a lesson using a blank  periodic table.  I cannot wait to try it this fall.  I have been adapting lessons to chemistry since Nov. 08.  Thanks for all the great ideas- my students love the Smartboard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
